| SPV Platinum Series w/ICE Ballast - NSF Certified |
| Description | Part # |
| 1.5GPM;NSF PLATINUM W/ICE BAL | SPV1.5 |
| 2.5GPM NSF PLATINUM W/ICE BAL | SPV2.5 |
| 3.5GPM NSF PLATINUM W/ICE BAL | SPV3.5 |
| 8 GPM NSF PLATINUM W/ICE BAL | SPV8 |
| 12GPM NSF PLATINUM W/ICE BAL | SPV12 |
| 15GPM NSF PLATINUM W/ICE BAL | SPV15 |
| 20GPM NSF PLATINUM W/ICE BAL | SPV20 |
| |
| SQ-PA Series UV- 0.5 GPM Units |
| Description | Part # |
| 120V REMOTE BALLAST | SQ-PA |
| 220V REMOTE BALLAST EUROPE | SQ-PA/2 |
| |
| S1Q-PA Series UV- 1 GPM Units |
| Description | Part # |
| 120V REMOTE BALLAST | S1Q-PA |
| 220V REMOTE BALLAST EUROPE | S1Q-PA/2 |
| |
| S2Q Series UV- 2 GPM Units |
| Description | Part
# |
| 12V REMOTE BALLAST | S2Q-P-12VDC |
| 120V REMOTE BALLAST | S2Q-PA |
| 220V REMOTE BALLAST EUROPE | S2Q-PA/2 |
| 220V CASE EUROPE | S2Q/2 |
| |
| S5Q Series UV- 5 GPM Units |
| Description | Part # |
| 12V REMOTE BALLAST | S5Q-P/12VDC |
| 120V REMOTE BALLAST | S5Q-PA |
| 220V REMOTE BALLAST EUROPE | S5Q-PA/2 |
| 220V CASE EUROPE | S5Q/2 |
| |
| S8Q Series UV- 8 GPM Units |
| Description | Part # |
| 120V REMOTE BALLAST | S8Q-PA |
| 220V REMOTE BALLAST EUROPE | S8Q-PA/2 |
| 220V CASE EUROPE | S8Q/2 |
| |
| S12Q Series UV-
12 GPM Units |
| Description | Part # |
| 120V REMOTE BALLAST | S12Q-PA |
| 220V REMOTE BALLAST EUROPE | S12Q-PA/2 |
| 120V CASE 3/4" FNPT / 1" MNPT | S12Q |
| 220V CASE EUROPE | S12Q/2 |
| 120V-GOLD | S12Q-GOLD |
| 220V-GOLD EUROPE | S12Q-GOLD/2 |
| |
| S24Q Series UV- 24 GPM Units |
| Description | Part # |
| 120V CASE 1"MNPT | S24Q |
| 220V CASE EUROPE | S24Q/2 |
| 120V-GOLD | S24Q-GOLD |
| 220V-GOLD EUROPE | S24Q-GOLD/2 |
| |
| S40Q Series UV- 40 GPM Units |
| Description | Part # |
| 120V CASE 1 1/2" MNPT | S40Q |
| 220V EUROPE | S40Q/2 |
| |
| High Flow Systems | |
| Description | Part # |
| 24 GPM HF UV:120V | SUV 24P |
| 24 GPM HF UV:220V | SUV 24P/2 |
| 24 GPM HF UV; 120V; INTENSITY MTR | SUV 24PM |
| 24 GPM HF UV; 220V; INTENSITY MTR | SUV 24PM/2 |
| 40 GPM HF UV; 120V | SUV 40P |
| 40
GPM HF UV; 220V | SUV 40P/2 |
| 40 GPM
HF UV; 120V; INTENSITY MTR | SUV 40PM |
| 40
GPM HF UV; 220V; INTENSITY MTR | SUV 40PM/2 |
| 65 GPM HF UV; 120V | SUV 65P |
| 65
GPM HF UV; 220V | SUV 65P/2 |
| 65 GPM
HF UV; 120V; INTENSITY MTR | SUV 65PM |
| 65
GPM HF UV; 220V; INTENSITY MTR | SUV 65PM/2 |
| 100 GPM HF UV; 120V | SUV 100P |
| 100
GPM HF UV; 220V | SUV 100P/2 |
| 100
GPM HF UV; 120V; INTENSITY MTR | SUV 100PM |
| 100 GPM HF UV; 220V; INTENSITY MTR | SUV 100PM/2 |
| 225 GPM HF UV:120V | SUV 225P |
| 225
GPM HF UV; 220V | SUV 225P/2 |
| 400
GPM HF UV; 220V | SUV 400P/2 |
| |
| Total
Organic Carbon (T.O.C.) UV Systems |
| Description | Part # |
| 10 GPM 120V; 1" W / LAP.T.
METER | STOC-4S |
| 10 GPM 220V; 1"
W / LAP.T. METER | STOC-4S/2 |
| 16 GPM
120V; 1" W / LAP.T. METER | STOC-6S |
| 16
GPM 220V; 1" W/ LAP.T. METER | STOC-6S/2 |
| 25 GPM 120V; 2" W / LAP.T. METER | STOC-8S |
| 25 GPM 220V; 2" W / LAP.T. METER | STOC-8S/2 |
| 55 GPM 120V; 2" W / LAP.T. METER | STOC-8L |
| 55 GPM 220V; 2" W / LAP.T. METER | STOC-8L/2 |
| 100 GPM 220V; 2.5" W / LAP.T. METER | STOC-16L/2 |
| 150 GPM 220V; 2.5" W / LAP.T. METER | STOC-24L/2 |
| 200 GPM 220V; 3" W / LAP.T. METER | STOC-32L/2 |
| |
| Ozone Units | |
| Description | Part # |
| OZONE GEN. 24,000 GAL POOL, 100-130V | S8ROZAP |
| OZONE GEN. 2,500 GAL. SPA, 100-130V | S2ROZAP |
| OZONE MOD.GEN. 2,500 GAL SPA 100-130V | S2Q-OZ |
| OZONE MOD.GEN 24,000 GAL SPA 100-130V | S8Q-OZ |
| |
| SterilumeTM - Ex UV Lamps | |
| Description | Part # |
| 1/2 GPM: FITS SQ-PA | S212RL |
| 1 GPM; FITS S1Q-PA | S287RL |
| 2 GPM; FITS S2Q-PA,S2Q, S2Q-GOLD | S330RL |
| 5 GPM;FITS S5Q-PA,S5Q,S5Q-GOLD | S463ROL |
| 8 GPM;FITS S8Q-PA, S8Q, S8Q-GOLD | S810RL |
| 12-100GPM S12/24/40Q&GOLD,SUV24/100P | S36RL |
| 225-800 GPM;FITS SUV225P-800P | S64RL |
| |
| Lamps For Use With Old UV Models |
| Description | Part # |
| 3/4 GPM;FITS S1Q | S1RL |
| 2 GPM;FITS S2R, S2RA | S2RL |
| 5 GPM;FITS S5R, S5RA | S5RL |
| 8-12 GPM; FITS S8QA/AUV,S12QA/AUV | S8RL |
| 8-12 GPM;FITS S8&24Q/AUV,SUV 220V | S8RL-4P |
| |
| Total Organic Carbon (T.O.C) Lamps (185nm) |
| Description | Part # |
| 185nm FOR SQ-PA | S212ROL |
| 185nm FOR S1Q-PA | S287ROL |
| 185nm FOR S2Q-PA/S2Q | S330ROL |
| 185nm
FOR S5Q-PA, S5Q, S5Q-GOLD | S463RL |
| 185nm
FOR STOC-4S/STOC-6S/STOC-8S | S36ROL |
| 185nm
FOR STOC-8L - STOC-32L | S64ROL |
| 185nm
FOR S8Q-PA/S8Q | S810ROL |
| 185nm FOR
OLD STYLE 8 & 12 GPM | S8ROL |
| 185nm
FOR OLD STYLE 8 & 12 GPM, 220V | S8ROL/4P |
| |
| Quartz Sleeve | |
| Description | Part # |
| 1/2 GPM; FITS SQ-PA | QS-212 |
| 1 GPM; FITS S1Q, PA | QS-001 |
| 2
GPM; FITS S2Q, PA, GOLD | QS-330 |
| 5
GPM; FITS S5Q, PA, GOLD | QS-463 |
| 8
GPM; FITS S8Q, PA, GOLD | QS-810 |
| 12-100GPM;
FITS S12/24/40Q, SUV24-100P | QS-012 |
| 225-8000GPM;FITS
SUV225P-800P | QS-064 |
| |
| Ballasts | |
| Description | Part # |
| S2Q & GOLD; 120V | BA-020 |
| S5Q & GOLD; 120V | BA-050 |
| S12Q & GOLD; 120V | BA-120 |
| SUV225P & 800P; 120V | BA-E6412 |
| SUV225P & 800P; 220V | BA-E6422 |
| S8/12Q, & GOLD; 120/220V | BA-ICE-3F |
| SQ2PV THRU S8Q-PV; 120V | BA-ICE-V1 |
| S1Q-P/S2Q-P/S5Q-P 12VOLT DC | BA-RO-P/12 |